| 000 | 00403nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250213035355.0 | ||
| 008 | 250213b |||||||| |||| 00| 0 eng d | ||
| 082 | _a637 CAR | ||
| 100 | _aCarbon Trust | ||
| 245 | _aGuidelines for the carbon footprinting of dairy product in the UK / | ||
| 260 |
_aUK : _bDairy Co. UK, _c2010. |
||
| 300 |
_a42 p. : _c24 cm. |
||
| 650 | _aDairy product | ||
| 942 |
_2ddc _cAS |
||
| 999 |
_c11623 _d11623 |
||