| 000 | 00473nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250403072924.0 | ||
| 008 | 250403b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789264019065 | ||
| 082 | _a333.79 IEA | ||
| 100 | _a | ||
| 110 | _aInternational Energy Agency | ||
| 245 | _aWorld energy investment outlook / | ||
| 260 |
_aFrance : _bInternational energy Agency, _c2003. |
||
| 300 |
_a511 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes Index. | ||
| 942 |
_2ddc _cENV |
||
| 999 |
_c12131 _d12131 |
||