| 000 | 00398nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250512051613.0 | ||
| 008 | 250512b |||||||| |||| 00| 0 eng d | ||
| 082 | _a333.79 GAR | ||
| 100 | _aGarud, Shirish S & Gurung, Benita K | ||
| 245 | _aBhutan energy data directory 2005 / | ||
| 260 |
_aThimphu _bMinistry of Trade and Industry _c2007 |
||
| 300 |
_a92 p. : _bill, ; _c28 cm. |
||
| 942 |
_2ddc _cENV |
||
| 999 |
_c12752 _d12752 |
||