| 000 | 00509nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250626052132.0 | ||
| 008 | 250626b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/TAN 3rd Coh. | ||
| 100 | _aTandin OM | ||
| 245 | _aEffect of different polyethylene thickness for soil solarization on weed and disease suppression in tomato / | ||
| 260 |
_aLobesa, Punakha. : _bTandin OM _c2025 |
||
| 300 |
_axiii, 65 p. : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c12975 _d12975 |
||