| 000 | 00496nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250626070709.0 | ||
| 008 | 250626b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/KAR 3rd Coh. | ||
| 100 | _aKarma Wangmo | ||
| 245 | _aHydroponic cultivation of lettuce varieties : growth performance and cost-benefit analysis / | ||
| 260 |
_aLobesa, Punakha. : _bKarma Wangmo _c2025 |
||
| 300 |
_ax, 57 p. : _bill, : _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c12986 _d12986 |
||