| 000 | 00526nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250626093657.0 | ||
| 008 | 250626b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/LUN 3rd Coh. | ||
| 100 | _aLungten Wangmo | ||
| 245 | _aAdoption determinants and impacts of improved vegetable varieties among the smallholder farmers in Mendrelgang Gewog / | ||
| 260 |
_aLobesa, Punakha. : _bLungten Wangmo _c2025 |
||
| 300 |
_ax, 83 p. : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c12987 _d12987 |
||