| 000 | 00488nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250626100038.0 | ||
| 008 | 250626b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/DEC 3rd Coh. | ||
| 100 | _aDechen Dorji | ||
| 245 | _aComprehensive seed quality analysis of most cultivated crops in Punakha Dzongkhag / | ||
| 260 |
_aLobesa, Punakha. : _bDechen Dorji _c2025 |
||
| 300 |
_ax, 63 p. : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c12991 _d12991 |
||