| 000 | 00543nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250627030536.0 | ||
| 008 | 250627b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/KEZ 3rd Coh. | ||
| 100 | _aKezang Dorji | ||
| 245 | _aEffect of different rates of chicken manure dosage on the growth and yield of betel vine (piper betel L.) under controlled environment / | ||
| 260 |
_aLobesa, Punakha. : _bKezang Dorji _c2025 |
||
| 300 |
_axii, 63 p, : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c12993 _d12993 |
||