| 000 | 00511nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250627042548.0 | ||
| 008 | 250627b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/SON 3rd Coh. | ||
| 100 | _aSonam Tobgay | ||
| 245 | _aAssessment of nutrient profile and agronomic performance of different bio-enzymes in broccoli cultivation / | ||
| 260 |
_aLobesa, Punakha. : _bSonam Tobgay _c2025 |
||
| 300 |
_ax, 54 p. : _bill, ; _c27 cm |
||
| 504 | _aIncludes abstract and acknowledgement . | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c12996 _d12996 |
||