| 000 | 00567nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250627042921.0 | ||
| 008 | 250627b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/OAG/TSH 3rd Coh. | ||
| 100 | _aTshering Tshomo | ||
| 245 | _aEvaluating the effect of application of different rates of rice husk biochar on soil properties and growth and yield performance of carrot (daucus carota ) / | ||
| 260 |
_aLobesa, Punakha _bTshering Tshomo _c2025 |
||
| 300 |
_aviii, 48 p. : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c12997 _d12997 |
||