| 000 | 00574nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250630022155.0 | ||
| 008 | 250630b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS/CHA 7th (BSc Nes.) | ||
| 100 | _aChatra Pati Mongar | ||
| 245 | _aDiversity and abundance of cyprinid fishes and water parameters affecting their distribution pattern in selected rivers and streams of Sarpang Dzongkhag / | ||
| 260 |
_aLobesa, Punakha. : _bChatra Pati Mongar _c2025 |
||
| 300 |
_ax, 47 p. : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13007 _d13007 |
||