| 000 | 00518nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250630022506.0 | ||
| 008 | 250630b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS/DEC 7th (BSc Nes.) | ||
| 100 | _aDechen Zangmo | ||
| 245 | _aAssessment of landslide susceptibility using frequency ratio and maxent modelling in Pemagatshel Dzongkhag / | ||
| 260 |
_aLobesa, Punakha. : _bDechen Zangmo _c2025 |
||
| 300 |
_ax, 72 p. : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13008 _d13008 |
||