| 000 | 00582nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250630033248.0 | ||
| 008 | 250630b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS/SHA 7th (BSc Nes.) | ||
| 100 | _aShacha Dorji | ||
| 245 | _aDendroclimatic impacts on juniperus recurva buch. Ham. ex D. Don growth plasticity and associated species diversity in the upper and lower elevation zones of Pelela / | ||
| 260 |
_aLobesa, Punakha. : _bShacha Dorji, _c2025. |
||
| 300 |
_axii, 58 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13019 _d13019 |
||