| 000 | 00502nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250630035758.0 | ||
| 008 | 250630b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS/KEL 7th (BSc Nes.) | ||
| 100 | _aKelzang Cheki | ||
| 245 | _aAssessment of gypsum mining impact on cherungri water quality in Shumar, Pemagatshel / | ||
| 260 |
_aLobesa, Punakha. : _bKelzang Cheki , _c2025. |
||
| 300 |
_aix, 60 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13027 _d13027 |
||