| 000 | 00550nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250630044240.0 | ||
| 008 | 250630b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FS/UGY 7th (BSc Nes.) | ||
| 100 | _aUgyen Thinley | ||
| 245 | _aComparative phytochemical analysis and antibacterial activity if aerial part (stem and leaves) and rhizome of houttuynia cordata thunb / | ||
| 260 |
_aLobesa, Punakha. : _bUgyen Thinley, _c2025. |
||
| 300 |
_aix, 60 p. : _bill, ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13039 _d13039 |
||