| 000 | 00544nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722104851.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/ECS/DEC 8th Coh. | ||
| 100 | _aDechen Choden | ||
| 245 | _aRelationship between water physicochemical parameters and zooplankton diversity along Teoprongchu stream, Punakha District, Bhutan / | ||
| 260 |
_aLobesa : Punakha : _bDechen Choden , _c2025. |
||
| 300 |
_aix, 71 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13043 _d13043 |
||