| 000 | 00537nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722102623.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/ECS/JIG 8th Coh. | ||
| 100 | _aJigme Tamang | ||
| 245 | _aQuantitative assessment and characterizaion of microplastic contamination along Toebraongchu stream, Barp gewog, Punakha / | ||
| 260 |
_aLobesa : Punakha : _bJigme Tamang , _c2025. |
||
| 300 |
_axii, 83 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstracts and acknowledgement. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13044 _d13044 |
||