| 000 | 00544nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722104534.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/ECS/TSH 8th Coh. | ||
| 100 | _aTsheltrim Zangmo | ||
| 245 | _aAssessing the rice production capacity of rice field in Barp gewog and impacts of fallow land on agricultural sustainability / | ||
| 260 |
_aLobesa : Punakha : _bTsheltrim Zangmo , _c2025. |
||
| 300 |
_aviii, 79 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgment. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13050 _d13050 |
||