| 000 | 00540nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722104836.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/ECS/PAS 8th Coh. | ||
| 100 | _aPassang Om | ||
| 245 | _aEvaluating the impact of land use on water quality using macro-invertebrates as the bio-indicator in Metsina and Toebirongchhu stream / | ||
| 260 |
_aLobesa : Punakha : _bPassang Om , _c2025. |
||
| 300 |
_ax, 87 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstracts and acknowledgment | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13051 _d13051 |
||