| 000 | 00553nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722134524.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/ECS/PEM 8th Coh. | ||
| 100 | _aPema Yangzom Tamang | ||
| 245 | _aEvaluating rooftop solar PV potential in rural places of cool temperate zone in Bhutan usingf GIS to address winter energy needs / | ||
| 260 |
_aLobesa : Punakha : _bPema Yangzom Tamang , _c2025. |
||
| 300 |
_ax, 65 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstracts and acknowledgment. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13065 _d13065 |
||