| 000 | 00522nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722140255.0 | ||
| 008 | df | ||
| 082 | _aThesis/ECS/TSH 8th Coh. | ||
| 100 | _aTshewang Tashi | ||
| 245 | _aEvaluating distribution patterns, diversity and conservation challenges of bamboo in Phhangkhar, Trong and Nangkhor gewogs under Zhemgang district / | ||
| 260 |
_aLobesa : Punakha : _bTshewang Tashi , _c2025. |
||
| 300 |
_ax, 64 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstract and acknowledgment. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13070 _d13070 |
||