| 000 | 00496nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722141335.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/ECS/SON 8th Coh. | ||
| 100 | _aSonam Dorji | ||
| 245 | _aHazard assessment of Chubda GLOF using scenario-based simulation in Chamkhar river basin / | ||
| 260 |
_aLobesa : Punakha : _bSonam Dorji , _c2025. |
||
| 300 |
_ax, 75 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes abstracts and acknowledgment. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13073 _d13073 |
||