| 000 | 00558nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250722143100.0 | ||
| 008 | 250722b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/ECS/BIS 8th Coh. | ||
| 100 | _aBishnu Kumar Adhikari | ||
| 245 | _aComparative study of biomass and soil organic carbon fractions in buffer and multiple- use zones of Ruecheyna range, JDNR, Bhutan / | ||
| 260 |
_aLobesa : Punakha : _bBishnu Kumar Adhikari , _c2025. |
||
| 300 |
_ax,80 p. : _bill. ; _c27 cm. : |
||
| 504 | _aIncludes abstracts and acknowledgment | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c13076 _d13076 |
||