| 000 | 01772cam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c1715 _d1715 |
||
| 005 | 20200206131633.0 | ||
| 008 | 090417s2009 ne a b 001 0 eng d | ||
| 020 | _a9048125316 (hbk. : alk. paper) | ||
| 020 | _a9789048125319 (hbk. : alk. paper) | ||
| 020 | _a9789048125326 (ebk.) | ||
| 082 | 0 | 4 | _a631.8 SON |
| 100 | 1 | _aSonneveld, C. | |
| 245 | 1 | 0 |
_aPlant Nutrition of Greenhouse Crops / (Acc. 4625) _cCees Sonneveld, Wim Voogt. |
| 260 |
_aDordrecht ; _aNew York : _bSpringer, _cc2009. |
||
| 300 |
_axv, 431 p. : _bill. (some col.) ; _c24 cm. |
||
| 520 | _a"Greenhouse cultivation is noted for its high uptake of minerals, consistent climatic conditions, exclusion of natural precipitation and control of salt accumulation. Acknowledging that plant nutrition in greenhouse cultivation differs in many essentials from field production, this volume details specific information about testing methods for soils and substrates in a greenhouse environment. It does so while offering a universally applicable analysis. This is based on the composition of the soil and substrate solutions, methods for the interpretation of tissue tests, and crop responses on salinity and water supply in relation to fertilizer application. Fertilizer additions, related to analytical data of soil and substrate samples, are presented for a wide range of vegetable and ornamental crops. The subject is especially apt now as substrate growing offers excellent possibilities for the optimal use of water and nutrients, as well as the potential for sustainable production methods for greenhouse crops."--P. [4] of cover. | ||
| 650 | 0 | _aPlants | |
| 650 | 0 | _aGreenhouse plants | |
| 650 | 0 | 7 | _aGewächshauspflanzen. |
| 650 | 0 | 7 | _aPflanzenernährung. |
| 700 | 1 | _aVoogt, Wim. | |
| 942 |
_2ddc _cAG |
||