| 000 | 00888cam a2200265 a 4500 | ||
|---|---|---|---|
| 999 |
_c241 _d241 |
||
| 005 | 20200124144230.0 | ||
| 008 | 990917s1999 nyua bs i001 0 eng d | ||
| 020 | _a0195211243 (pbk) | ||
| 020 | _a0195211251 (cloth) | ||
| 082 | _a330 YUS | ||
| 245 | 0 | 0 |
_aEntering the 21st century :World development report, 1999/2000/ (Acc: 3325) _bWorld development report, 1999/2000. |
| 260 |
_aNew York : _bPublished for the World Bank, Oxford University Press, _cc2000. |
||
| 300 |
_aix, 300 p. : _bcol. ill., col. map ; _c26.4 cm. |
||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aInternational trade. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 0 | _aDecentralization in government | |
| 650 | 0 | _aUrbanization | |
| 650 | 0 | _aFree trade | |
| 650 | 0 | _aEconomic indicators. | |
| 700 | 1 |
_aYusuf, Shahid, _d1949- |
|
| 710 | 2 | _aWorld Bank | |
| 942 |
_2ddc _cSD |
||