| 000 | 00517nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20220708050032.0 | ||
| 008 | 0 | ||
| 020 | _a9993676232 | ||
| 082 | _a633.88 PHU | ||
| 100 | _aPhurpa Wangchuk & Samten | ||
| 245 | _aLow altitude medicinal plants of Bhutan:An illustrated guide for practical use / (Acc: D 232) | ||
| 260 |
_aThimphu Bhutan _bPharmaeutical and research unit, institute of traditional medicines services _c2009 |
||
| 300 |
_avi, 142 p _bill _c21.2 cm |
||
| 650 | _aMedicinal plants | ||
| 942 |
_2ddc _cAG _013 |
||
| 999 |
_c2451 _d2451 |
||