| 000 | 00893cam a2200277Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2579 _d2579 |
||
| 005 | 20200124090951.0 | ||
| 008 | 070404s2007 ph ab b i000 0 eng | ||
| 020 | _a9789712202124 | ||
| 020 | _a9712202127 | ||
| 082 | _a633.18 PAN | ||
| 245 | 0 | 0 |
_aEconomic costs of drought and rice farmers' coping mechanisms :a cross-country comparative analysis /(Acc: 3174) _ba cross-country comparative analysis / _cedited by: S. Pandey, H. Bhandari, and B. Hardy. |
| 260 |
_aMetro Manila, Philippines : _bIRRI, _c2007. |
||
| 300 |
_aviii, 203 p. : _bill., col. maps ; _c23 cm. |
||
| 650 | 0 | _aDroughts | |
| 650 | 0 | _aRice | |
| 650 | 0 | _aRice farmers | |
| 650 | 0 | _aPoverty | |
| 700 | 1 | _aPandey, S. | |
| 700 | 1 | _aBhandari, Hem Singh. | |
| 700 | 1 | _aHardy, B. | |
| 710 | 2 | _aInternational Rice Research Institute. | |
| 930 | _a20070521 | ||
| 942 |
_2ddc _cAG |
||
| 945 | _dmlydon | ||
| 946 | _aNon-US | ||