| 000 | 00449nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c2992 _d2992 |
||
| 005 | 20191205112429.0 | ||
| 008 | 121204b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8120404297 | ||
| 082 | _a635.65 SAT | ||
| 100 | _aSatyapriya, V.S | ||
| 245 | _aPulses in India: Growth, Regional Distribution and Area Responses/ (Acc: 420) | ||
| 260 |
_aNew Delhi _bOxford & IBH Publishing Co. Pvt. Ltd. _c1989 |
||
| 300 |
_aix, 138 p. _c22 cm. |
||
| 942 |
_2ddc _cAG _01 |
||