| 000 | 00387nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240830055202.0 | ||
| 008 | 121205b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a635.8 MOA | ||
| 100 | _aSonam Peldon | ||
| 245 | _aCommodity Chain Analysis: Mushrooms/(Acc: D 339) | ||
| 260 |
_aDelhi _bForestry Division _c2008 |
||
| 300 |
_a95 p. _c24 cm. |
||
| 650 | _aMushrooms | ||
| 942 |
_2ddc _cAG _03 |
||
| 999 |
_c3016 _d3016 |
||