| 000 | 00499nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505073819.0 | ||
| 008 | 121212b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG/KHA 1st Coh. | ||
| 100 | _aKhampa, BSc. 1st (AG) | ||
| 245 | _aMorphological Characterization of Asian Pear and its Production Potential / | ||
| 260 |
_aCNR, Lobesa _bKhampa _c2012 |
||
| 300 |
_avii, 57 p. _bill. _c28.5 cm. |
||
| 504 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _02 |
||
| 999 |
_c3108 _d3108 |
||