| 000 | 00405nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20240830060656.0 | ||
| 008 | 0 | ||
| 082 | _a633.18 MOA | ||
| 100 | _4MOA | ||
| 110 | _aMOA | ||
| 245 | _aWetland rice ecological crop guide / (Acc: 3069) | ||
| 260 |
_aBhutan _bMOA, Wang watershed management project |
||
| 300 |
_a133 p _bill _c24.5 cm |
||
| 650 | _aWetland rice ecological crop guide | ||
| 942 |
_2ddc _cAG _02 |
||
| 999 |
_c3165 _d3165 |
||