| 000 | 00720cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20240717044713.0 | ||
| 008 | 090330r20092004enka b 001 0 eng | ||
| 020 | _a9781845935405 (alk. paper) | ||
| 020 | _a1845935403 (alk. paper) | ||
| 082 | 0 | 0 |
_a636.0072 KAP _222 |
| 100 | 1 | _aKaps, Miroslav. | |
| 245 | 1 | 0 |
_aBiostatistics for animal science / (Acc. 1777) _cMiroslav Kaps and William R. Lamberson. |
| 250 | _a2nd ed. | ||
| 260 |
_aWallingford, Oxfordshire ; _aCambridge, MA : _bCABI, _c2009. |
||
| 300 |
_axv, 504 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 494-497) and index. | ||
| 650 | 0 | _aLivestock | |
| 650 | 0 | _aBiometry. | |
| 700 | 1 | _aLamberson, William R. | |
| 942 |
_2ddc _cAS |
||
| 999 |
_c3189 _d3189 |
||