| 000 | 00690nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20240722045926.0 | ||
| 008 | 970403m19969999ohua b 000 0 eng d | ||
| 020 | _a0965446107 | ||
| 020 | _a0965446115 (v. 2) | ||
| 082 | _a636.1089 RIEI | ||
| 100 | 1 | _aRiegel, Ronald J. | |
| 245 | 1 | 0 | _aIllustrated atlas of clinical equine anatomy and common disorders of the horse / (Acc: 4619) |
| 250 | _a1st ed. | ||
| 260 |
_aMarysville, Ohio : _bEquistar Publications, _c1999 |
||
| 300 |
_av. : _bcol. ill. ; _c29 cm. |
||
| 650 | 0 | _aHorses | |
| 650 | 0 | _aHorses | |
| 650 | 0 | _aHorses | |
| 650 | 0 | _aLameness in horses. | |
| 700 | 1 | _aHakola, Susan E. | |
| 907 | _a.b260105880 | ||
| 942 |
_2ddc _cAS |
||
| 999 |
_c3201 _d3201 |
||