| 000 | 00394nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20240717093044.0 | ||
| 008 | 0 | ||
| 020 | _a8177541501 | ||
| 082 | _a591.51 RAN | ||
| 100 | _aRanga M.M | ||
| 245 | _aAnimal Behaviour / (Acc: 2213) | ||
| 250 | _a2nd enlarged edition | ||
| 260 |
_aIndia _bAgrobios _c2002 |
||
| 300 |
_a260 p _bill _c22.5 cm |
||
| 650 | _aAnimal Behaviour | ||
| 942 |
_2ddc _cAS _01 |
||
| 999 |
_c3213 _d3213 |
||