| 000 | 00508nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c3394 _d3394 |
||
| 003 | OSt | ||
| 005 | 20180622145354.0 | ||
| 008 | 121218b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/MSc. TSH 1999 | ||
| 100 | _aTshewang R. Wangchuk | ||
| 245 | _aDiet selection by Bhutan Takin budorcas taxicolor white on summer range in Jigme Dorji National Park, Bhutan. | ||
| 300 |
_aiv, 49 p. _bill. _c29 cm. |
||
| 504 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _04 |
||