| 000 | 00535nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20121231104108.0 | ||
| 008 | 121231b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aGTZ (2002) | ||
| 100 | _aNepal, Saroj K. | ||
| 245 | _aEstablishment of a baseline to measure increase in production and net incomr in the agriculture and livestock sub-sectors in Punakha and Wangdue Phodrang Dzongkhags. | ||
| 260 |
_aThimphu. _bGonefel options consult. _c2002. |
||
| 300 |
_bill, Tables. _c29 m. _a60 p. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c3770 _d3770 |
||