| 000 | 00459nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20121231104601.0 | ||
| 008 | 121231b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aGTZ (2001) | ||
| 100 | _aSonam, Thubten. | ||
| 245 | _aReport on Nahi Baseline survey Wangdue Phodrang Dzongkhag. | ||
| 260 |
_aThimphu. _bNRTI, Ministry of Agriculture. _c2001 |
||
| 300 |
_a40 p.,xxx. _c29 cm. |
||
| 700 | _aWangdi, Thrinang. | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c3773 _d3773 |
||