| 000 | 00477nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20121231151116.0 | ||
| 008 | 121231b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aGTZ (1999) | ||
| 100 | _aGurung, D B. | ||
| 245 | _aPlant formations in centaral Bhutan and the challenges of conserving biodiversity II: Follow-up survey of natural Tsenden stands. | ||
| 260 |
_aThimphu. _bRNRC-RCS Yusipang and Bajo. _c1999 |
||
| 300 | _c29 cm | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c3787 _d3787 |
||