| 000 | 00464nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20130103151107.0 | ||
| 008 | 130103b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aWWMP(2003) | ||
| 100 | _aJensen,Bjorn. | ||
| 245 | _aReport of the Monitoring specialist regarding follow-up on the M&E systems. | ||
| 260 |
_bWang Watershed management project. _c2003 |
||
| 300 |
_a13 cm. _c29 cm. |
||
| 650 | _aanimal nutrition. | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c3877 _d3877 |
||