| 000 | 00450nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160125153120.0 | ||
| 008 | 130104b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aHelvetas Report | ||
| 100 | _aMOA | ||
| 245 | _aMid Term Review of the " East ccentral region agricultural development project" (ECR-ADP), Bhutan 7th to 25th November 2005/ | ||
| 260 |
_c2006 _bHelvetas |
||
| 300 |
_a103 p. _c30 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c3907 _d3907 |
||