| 000 | 00407nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160125153153.0 | ||
| 008 | 130104b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aHelvetas Report | ||
| 100 | _aHelvetas | ||
| 245 | _aInterim Report 1st jan -30 june 1993 of Helvetas assisted projects in Bhutan/ | ||
| 260 |
_aThimphu _bHelvetas _c1993 |
||
| 300 | _c30 cm. | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c3943 _d3943 |
||