| 000 | 00459nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c3956 _d3956 |
||
| 003 | OSt | ||
| 005 | 20180430145904.0 | ||
| 008 | 130107b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/UGY 1st Coh. | ||
| 100 | _aUgyen Dorji, BSc, 1st (AS) | ||
| 245 | _aReproduction and production performance of jersey crossbred cattle at household level. | ||
| 260 |
_aLobesa _bUgyen Dorji _c2011 |
||
| 300 |
_a35 p. _c30 cm. |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS _014 |
||