| 000 | 00792cam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c4098 _d4098 |
||
| 005 | 20200401104342.0 | ||
| 008 | 060531s2007 cauab b 001 0 eng | ||
| 020 | _a1412940273 (cloth) | ||
| 020 | _a9781412940276 (cloth) | ||
| 020 | _a1412940281 (pbk.) | ||
| 020 | _a9781412940283 (pbk.) | ||
| 020 | _a9781412940283 | ||
| 082 | 0 | 0 |
_a300.1 KAN _222 |
| 100 | 1 | _aTrochim, Mary Kane. | |
| 245 | 1 | 0 |
_aConcept mapping for planning and evaluation / (Acc. 3548) _cMary Kane and William M.K. Trochim. |
| 260 |
_aThousand Oaks : _bSage Publications, _cc2007. |
||
| 300 |
_axv, 200 p. : _bill., maps ; _c22 cm. |
||
| 440 | 0 | _aApplied social research methods series ; | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aInformation visualization. | |
| 700 | 1 | _aTrochim, William M. K. | |
| 942 |
_2ddc _cRC |
||