| 000 | 00510nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240909072925.0 | ||
| 008 | 130304b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a632.9 NPP | ||
| 110 | _aNPPC Simtokha | ||
| 245 | _aA Pictorial Guide for Field Identification Pest and Disease of Rice, Maize and Potato (D2634)/ | ||
| 260 |
_aBhutan _bNPPC Simtokha _c2012 |
||
| 300 |
_a58 p _bill _c18.3 cm |
||
| 650 | _aA pictorial guide for field identification pest and disease of rice, maize and potato | ||
| 942 |
_2ddc _cAG _05 |
||
| 999 |
_c4332 _d4332 |
||