| 000 | 00410nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240909073707.0 | ||
| 008 | 130307b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a633.88 MOA | ||
| 110 | _aMOA | ||
| 245 | _aMedicinal and aromatic plants germplasm inventory/ (Acc: D 459) | ||
| 260 |
_aThimphu _bMOA |
||
| 300 |
_a4 p _c21cm |
||
| 650 | _aMedicinal and aromatic plants germplasm inventory | ||
| 942 |
_2ddc _cAG _04 |
||
| 999 |
_c4350 _d4350 |
||