| 000 | 00494nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c4652 _d4652 |
||
| 003 | OSt | ||
| 005 | 20180620150818.0 | ||
| 008 | 130701b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS KAR 2nd Coh. 2013 | ||
| 100 | _aKarma Dorji | ||
| 245 | _aIntake performance of urea treated paddy straw types in smallholder dairy famring at Dagapela. | ||
| 260 |
_aCNR, Lobesa _bKarma Dorji _c2013 |
||
| 300 |
_a47 p. _c28 cm. |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||