| 000 | 00458nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c4694 _d4694 |
||
| 003 | OSt | ||
| 005 | 20180621112352.0 | ||
| 008 | 130701b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG DEK 2nd Coh, 2013 | ||
| 100 | _aDeki Pem. | ||
| 245 | _aNutritional value of seabuckthorn and its potential for income generation in Chokhor geog/ | ||
| 300 |
_a29 p. _bill. _c28 cm. |
||
| 650 |
_aThesis _2Thesis |
||
| 942 |
_2ddc _cBOOKS _05 |
||