| 000 | 00697nam a2200229zi 4500 | ||
|---|---|---|---|
| 999 |
_c5072 _d5072 |
||
| 005 | 20200117144215.0 | ||
| 008 | eng | ||
| 020 | _a9052850615 | ||
| 082 | _a630.724 JEU | ||
| 100 | 1 | _aLidth de Jeude, J. van | |
| 100 | 1 | _aSTOAS | |
| 245 | 0 | 0 | _aSimple field plot experiments in agriculture/ (Acc: 2510) |
| 260 |
_aWageningen _bSTOAS _c1999 |
||
| 300 |
_aII, 107 p; _c30 cm; |
||
| 520 | 8 | _aOmslag vermeldt de ondertitel: Analysis of variance, LSD, design and reporting : detailed examples | |
| 650 | 7 | _aagriculture | |
| 650 | 7 | _afield experimentation | |
| 650 | 7 | _astatistics | |
| 650 | 7 | _aprobability analysis | |
| 650 | 7 | _aexperiments | |
| 942 |
_2ddc _cAG |
||