| 000 | 01846cam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c5109 _d5109 |
||
| 005 | 20200207154538.0 | ||
| 008 | 120130s2012 enka b 001 0 eng d | ||
| 020 | _a9780123849052 (hbk.) | ||
| 020 | _a0123849055 (hbk.) | ||
| 082 | 0 | 0 |
_a572 MAR _223 |
| 245 | 0 | 0 |
_aMarschner's mineral nutrition of higher plants / (Acc. 4921) _c[edited by] Petra Marschner. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon ; _aWaltham, MA : _bElsevier/Academic Press, _cc2012. |
||
| 300 |
_axv, 651 p. : _bill. ; _c29 cm. |
||
| 520 | _a"Respected and known worldwide in the field for his research in plant nutrition, Dr. Horst Marschner authored two editions of Mineral Nutrition of Higher Plants. His research greatly advanced the understanding of plant nutrition ranging from rhizosphere processes to nutrient uptake and utilization by plants in the field. While visiting field experiments in West Africa in 1996, Dr. Marschner contracted malaria and passed away, and until now this legacy title went unrevised. Despite the passage of time, it remains the definitive reference on plant mineral nutrition. Since the last edition, great progress has been made in the understanding of various aspects of plant nutrition. In recent years, the perspective on the mode of action of nutrients in plant metabolism and yield formation has shifted. Much progress has been made in the molecular aspects of nutrient uptake and transport within plants as well as the responses of plants to nutrient deficiency or toxicity. These and many other developments are covered in this long-awaited new edition."--P. [4] of cover. | ||
| 650 | 0 | _aPlants | |
| 650 | 0 | _aPlants | |
| 650 | 0 | _aPlant-soil relationships. | |
| 650 | 0 | _aCrops | |
| 650 | 0 | _aCrops and soils. | |
| 650 | 0 | _aSoil mineralogy. | |
| 700 | 1 | _aMarschner, Horst. | |
| 700 | 1 | _aMarschner, Petra. | |
| 942 |
_2ddc _cAG _02 |
||