| 000 | 00753cam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20240719033309.0 | ||
| 008 | 120130s2012 enka b 001 0 eng d | ||
| 020 | _a9780123849052 (hbk.) | ||
| 020 | _a0123849055 (hbk.) | ||
| 082 | 0 | 0 |
_a572 MAR _222 |
| 245 | 0 | 0 |
_aMarschner's mineral nutrition of higher plants /(Acc. 4929) _c[edited by] Petra Marschner. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon ; _aWaltham, MA : _bElsevier/Academic Press, _cc2012. |
||
| 300 |
_axv, 651 p. : _bill. ; _c29 cm. |
||
| 650 | 0 | _aPlants | |
| 650 | 0 | _aPlants | |
| 650 | 0 | _aPlant-soil relationships. | |
| 650 | 0 | _aCrops | |
| 650 | 0 | _aCrops and soils. | |
| 650 | 0 | _aSoil mineralogy. | |
| 700 | 1 | _aMarschner, Horst. | |
| 700 | 1 | _aMarschner, Petra. | |
| 942 |
_2ddc _cSCI |
||
| 999 |
_c5144 _d5144 |
||